Stats

Home Schedule Player Profiles Game Photos Fun Photos Team Roster The Pipeline Can O' Corn Crash Chronicles CWB2fittySOE Stats Links 2005 Photo Gallery

2005 Minnetonka Saints Batting Stats:

 

Regular Season

Player G UP AB R H 1B 2B 3B HR TB BB SO Sacb Sacf HP SB CS SB% RBI Obp. Slg OBS Avg
Bill Ferris 12 35 35 11 18 12 4 0 2 28 0 5 0 0 0 7 3 .700 10 .514 .800 1.314 .514
John Abercrombie 15 46 44 12 20 14 5 0 1 28 1 2 0 0 1 1 0 1.000 10 .478 .636 1.115 .455
Jay Wright 18 56 51 11 20 10 10 0 0 30 5 4 0 0 0 0 1 .000 9 .446 .588 1.035 .392
Ken Manning 19 66 62 14 24 15 1 4 4 45 1 8 1 1 1 7 1 .875 15 .400 .726 1.126 .387
Scott Wilgenbusch 23 82 65 21 24 18 6 0 0 30 14 4 1 0 2 23 3 .885 9 .494 .462 .955 .369
Jeff Schmitt 21 71 63 19 23 21 2 0 0 25 6 8 1 1 0 11 2 .846 9 .414 .397 .811 .365
Scott Gatzke 24 68 56 17 20 17 3 0 0 23 6 3 0 0 6 4 1 .800 11 .471 .411 .881 .357
Joe Perzel 21 39 32 10 11 9 2 0 0 13 5 2 2 0 0 7 0 1.000 6 .432 .406 .839 .344
Todd Cornelius 8 22 21 4 7 7 0 0 0 7 1 3 0 0 0 3 0 1.000 2 .364 .333 .697 .333
Dave Packard 14 41 38 7 12 9 3 0 0 15 2 3 0 1 0 2 0 1.000 4 .341 .395 .736 .316
Mike Eicher 21 68 60 7 15 12 2 0 1 20 8 12 0 0 0 1 0 1.000 13 .338 .333 .672 .250
Todd Radam 21 72 65 7 15 11 4 0 0 19 2 15 0 4 1 0 0 N/A 7 .250 .292 .542 .231
Larry Gessler 18 42 36 4 7 7 0 0 0 7 4 13 0 2 0 0 0 N/A 3 .262 .194 .456 .194
Mike Staller 12 27 24 3 2 2 0 0 0 2 1 7 0 0 2 0 0 N/A 1 .185 .083 .269 .083
Keith Jacobsen 8 11 11 2 5 5 0 0 0 5 0 1 0 0 0 2 1 .667 0 .455 .455 .909 .455
Don Whritenour 4 13 10 2 3 3 0 0 0 3 2 2 0 0 1 0 0 N/A 1 .462 .300 .762 .300
John Noonan 14 19 18 3 5 4 1 0 0 6 0 5 0 0 1 0 0 N/A 0 .316 .333 .649 .278
Jeff Cook 3 4 4 1 1 1 0 0 0 1 0 0 0 0 0 1 1 .500 2 .250 .250 .500 .250
Kevin Burns 18 9 9 1 1 1 0 0 0 1 0 0 0 0 0 1 0 1.000 0 .111 .111 .222 .111
Scott Lawrence 6 11 9 3 1 1 0 0 0 1 2 4 0 0 0 0 0 N/A 0 .273 .111 .384 .111
Andy Stavast 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 N/A 0 .000 .000 .000 .000
Total for Team  24 803 714 159 234 179 43 4 8 309 60 102 5 9 15 70 13 .843 112 .387 .433 .820 .328

 

All Games

Player G UP AB R H 1B 2B 3B HR TB BB SO Sacb Sacf HP SB CS SB% RBI Obp. Slg OBS Avg
John Abercrombie 24 73 69 22 33 23 7 0 3 49 2 3 0 0 2 1 0 1.000 19 .507 .710 1.217 .478
Bill Ferris 24 76 72 21 30 19 6 0 5 51 4 14 0 0 0 11 3 .786 21 .447 .708 1.156 .417
Ken Manning 33 110 103 23 40 24 6 6 4 70 3 16 1 1 2 11 1 .917 24 .413 .680 1.092 .388
Jeff Schmitt 30 101 89 29 34 28 5 1 0 41 10 10 1 1 0 15 3 .833 16 .440 .461 .901 .382
Scott Wilgenbusch 37 131 104 34 38 28 9 1 0 49 23 9 1 1 2 33 3 .917 13 .485 .471 .956 .365
Mike Eicher 35 115 101 18 33 24 7 0 2 46 12 21 0 0 2 1 0 1.000 22 .409 .455 .864 .327
Jay Wright 31 92 84 14 27 15 12 0 0 39 7 12 1 0 0 0 1 .000 10 .374 .464 .838 .321
Todd Cornelius 11 29 28 5 9 8 1 0 0 10 1 4 0 0 0 3 0 1.000 2 .345 .357 .702 .321
Scott Gatzke 39 103 85 25 27 24 3 0 0 30 12 6 0 0 6 5 1 .833 12 .437 .353 .790 .318
Dave Packard 26 73 67 15 20 16 4 0 0 24 4 8 1 1 0 4 0 1.000 4 .333 .358 .692 .299
Joe Perzel 32 60 51 15 15 12 3 0 0 18 7 9 2 0 0 9 0 1.000 9 .379 .353 .732 .294
Todd Radam 35 117 105 14 28 19 9 0 0 37 6 24 1 4 1 1 1 .500 12 .302 .352 .654 .267
Don Whritenour 9 30 23 6 6 6 0 0 0 6 3 5 1 0 3 0 0 N/A 2 .414 .261 .675 .261
John Noonan 21 32 30 4 6 5 1 0 0 7 1 9 0 0 1 0 0 N/A 0 .250 .233 .483 .200
Larry Gessler 27 60 52 4 10 10 0 0 0 10 6 19 0 2 0 0 0 N/A 5 .267 .192 .459 .192
Mike Staller 20 47 40 7 7 7 0 0 0 7 3 11 0 1 3 1 0 1.000 2 .277 .175 .452 .175
Len Manning 3 4 4 3 3 3 0 0 0 3 0 0 0 0 0 0 0 N/A 0 .750 .750 1.500 .750
Keith Jacobsen 13 18 17 2 6 5 1 0 0 7 0 2 0 0 1 2 1 .667 0 .389 .412 .801 .353
Scott Lawrence 8 16 12 5 2 2 0 0 0 2 4 5 0 0 0 0 0 N/A 0 .375 .167 .542 .167
Jeff Cook 4 6 6 1 1 1 0 0 0 1 0 0 0 0 0 1 1 .500 2 .167 .167 .333 .167
Kevin Burns 29 10 10 1 1 1 0 0 0 1 0 0 0 0 0 1 0 1.000 0 .100 .100 .200 .100
Andy Stavast 3 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 N/A 0 .000 .000 .000 .000
Total for Team  39 1310 1159 271 378 282 74 8 14 510 108 189 9 11 23 99 15 .868 176 .391 .440 .831 .326

 

2005 Minnetonka Saints Pitching Stats:

Regular Season

Player IP #BAT RS ER Bk BB HITS HR HP WP W L S AVG ERA WIN% CG GS Shut ND SOL SOS SO
Kevin Burns 78.67 318 14 10 0 11 49 0 2 0 12 1 1 .161 0.89 .923 4 12 2 2 23 53 76
Ken Manning 47 190 11 9 0 25 22 0 2 0 8 0 0 .163 1.34 1.000 3 6 1 2 9 52 61
Joe Perzel 28.67 125 17 10 0 8 24 1 0 1 2 0 0 .205 2.44 1.000 0 5 0 3 8 21 29
Todd Radam 7.67 34 6 4 0 1 9 0 1 0 0 1 0 .281 3.65 .000 0 1 0 1 1 2 3
John Noonan 1 4 0 0 0 0 1 0 0 0 0 0 0 .250 0.00 .000 0 0 0 0 0 0 0
Total for Team  163 671 48 33 0 45 105 1 5 1 22 2 1 .177 1.40 .917 7 24 3 8 41 128 169
  
All Games
Player IP #BAT RS ER Bk BB HITS HR HP WP W L S AVG ERA WIN% CG GS Shut ND SOL SOS SO
Kevin Burns 120.67 498 30 20 1 21 82 0 2 0 17 2 2 .173 1.16 .895 4 19 2 5 30 84 114
Ken Manning 62 261 16 14 0 36 34 0 2 0 9 1 0 .174 1.58 .900 3 7 1 3 18 57 75
Joe Perzel 41.67 175 19 12 0 12 28 1 0 1 2 0 0 .172 2.02 1.000 0 7 0 4 13 39 52
Len Manning 11 41 1 1 0 2 3 0 0 0 1 0 0 .077 0.64 1.000 1 2 0 1 3 16 19
Todd Radam 7.67 34 6 4 0 1 9 0 1 0 0 1 0 .281 3.65 .000 0 1 0 1 1 2 3
Bill Ferris 5 29 5 5 0 3 5 0 1 0 1 0 0 .200 7.00 1.000 0 0 0 0 2 5 7
Larry Gessler 4 18 0 0 0 1 0 0 1 0 1 0 0 .000 0.00 1.000 0 0 0 0 2 2 4
John Noonan 1 4 0 0 0 0 1 0 0 0 0 0 0 .250 0.00 .000 0 0 0 0 0 0 0
Total for Team  253 1060 77 56 1 76 162 1 7 1 31 4 2 .171 1.60 .886 8 36 3 14 69 205 274