Stats

Schedule Team Record Player Profiles Photos Team Roster Crash Chronicles The Pipeline Can O' Corn Stats Federal Tournament Classic Tournament 2003 Photo Gallery Links

The stats are finally here!

 

2003 Minnetonka Saints Combined Season Batting Stats:

 

Player Games AB Runs Hits RBI 2B 3B HR BB K SB SAC GWH DP Avg. OB. Slug
Abercrombie, John 15 39 14 15 8 4 0 0 5 15 0 0 2 0 .385 .455 .487
Burns, Kevin 38 19 3 6 5 1 0 0 2 1 0 0 0 3 .316 .381 .368
Cook, Jeff 44 116 26 49 23 1 0 0 3 19 7 3 0 0 .422 .437 .431
Cornelius, Todd 45 79 18 31 20 5 0 0 6 8 2 0 0 2 .392 .435 .456
Craft, Dave 1 4 1 2 0 0 0 0 0 0 1 0 0 0 .500 .500 .500
Eicher, Michael 35 97 24 29 31 7 0 4 13 20 2 0 2 2 .299 .382 .495
Gatzke, Scott 52 116 28 39 24 3 1 0 29 11 8 4 2 4 .336 .469 .379
Gessler, Larry 41 84 21 26 20 5 0 0 18 13 0 0 0 0 .310 .431 .369
Hadler, Tim 20 48 13 23 15 3 0 2 6 6 4 0 1 0 .479 .537 .667
Ivy, Jerome 15 15 3 4 2 0 0 0 4 2 1 0 0 0 .267 .421 .267
Jacobsen, Keith 32 65 31 26 18 3 0 0 24 4 19 2 1 1 .400 .562 .446
Krieg, Tim 2 6 1 1 0 0 0 0 0 1 0 0 0 0 .167 .167 .167
Lawrence, Scott 32 68 22 22 22 4 0 0 8 8 4 2 1 0 .324 .395 .382
Noonan, John 41 87 13 21 17 3 0 1 16 18 0 1 3 0 .241 .359 .310
Packard, Dave 36 84 35 38 27 5 3 2 17 9 18 1 3 0 .432 .524 .625
Packard, James (Cuz) 14 6 5 3 3 0 0 0 4 0 0 0 0 0 .500 .700 .500
Perzel, Joe 43 48 19 16 4 3 0 0 16 6 11 1 1 0 .333 .500 .396
Radam, Todd 44 101 33 38 30 3 2 5 22 15 3 2 1 4 .376 .488 .594
Ruff, Darcy 35 81 21 25 15 6 0 0 23 10 3 1 2 0 .309 .462 .383
Schaller, John 1 4 1 2 1 0 0 0 0 1 0 0 0 0 .500 .500 .500
Schmitt, Jeff 31 73 21 34 17 4 3 0 15 9 16 1 3 0 .410 .500 .530
Smith, Dan 14 6 1 2 1 0 0 0 0 0 1 0 0 0 .077 .077 .077
Sodergren, David 12 18 2 3 3 0 0 0 1 4 0 0 1 1 .167 .211 .167
Staller, Mike 44 82 26 23 26 6 1 0 22 6 5 0 3 2 .280 .433 .378
Stavast, Andy 23 38 6 10 9 0 0 0 4 7 1 0 1 0 .263 .333 .263
Wright, Jay 42 109 34 51 38 15 0 2 12 14 5 0 8 0 .468 .521 .661
Team Totals   1493 422 539 379 81 10 16 270 207 111 18 35 19 .361 .459 .461

 

2003 Minnetonka Saints Classic League Batting Stats:

Player Games AB Runs Hits RBI 2B 3B HR BB K SB SAC GWH DP Avg. OB. Slug
Abercrombie, John 14 34 3 13 7 4 0 0 5 4 0 0 2 0 .382 .462 .500
Burns, Kevin 22 4 0 1 0 0 0 0 0 1 0 0 0 1 .250 .250 .250
Cook, Jeff 19 33 11 12 5 0 0 0 0 8 2 2 0 0 .364 .364 .364
Cornelius, Todd 21 35 8 10 3 1 0 0 1 5 0 0 0 1 .286 .306 .314
Eicher, Michael 14 33 4 11 11 2 0 1 6 9 1 0 0 1 .333 .436 .485
Gatzke, Scott 25 46 10 10 4 1 1 0 9 7 0 2 0 2 .217 .339 .283
Gessler, Larry 19 29 5 6 3 1 0 0 6 3 0 0 0 0 .207 .343 .241
Hadler, Tim 17 42 9 19 14 3 0 2 6 6 3 0 1 0 .452 .521 .667
Ivy, Jerome 8 5 1 2 1 0 0 0 3 1 1 0 0 0 .400 .625 .400
Jacobsen, Keith 17 32 13 14 7 1 0 0 10 1 8 0 1 0 .438 .571 .469
Lawrence, Scott 15 23 5 8 6 2 0 0 2 2 0 0 0 0 .348 .400 .435
Noonan, John 16 28 5 5 5 0 0 1 6 4 0 0 1 0 .179 .324 .286
Packard, Dave 21 44 15 17 14 1 2 2 12 5 7 1 1 0 .386 .518 .636
Packard, James (Cuz) 5 0 0 0 0 0 0 0 1 0 0 0 0 0 - - -
Perzel, Joe 20 20 6 7 1 3 0 0 4 3 3 0 0 0 .350 .458 .500
Radam, Todd 23 59 14 22 19 2 0 5 9 8 1 1 1 3 .373 .456 .661
Ruff, Darcy 20 44 7 8 7 2 0 0 12 5 1 0 0 1 .182 .357 .227
Schmitt, Jeff 21 50 17 24 14 2 1 0 12 7 14 1 3 0 .480 .581 .560
Smith, Dan 11 4 1 2 1 0 0 0 0 0 1 0 0 0 .500 .500 .500
Sodergren, David 4 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Staller, Mike 16 9 3 2 6 0 0 0 4 0 0 0 0 0 .222 .462 .222
Stavast, Andy 10 7 1 3 1 0 0 0 0 2 0 0 0 0 .429 .429 .429
Wright, Jay 20 52 16 20 16 7 0 2 3 9 2 0 0 0 .385 .418 .635
Team Totals   633 154 217 145 31 4 13 111 90 44 11 15 10 .339 .436 .460

 

2003 Minnetonka Saints Federal League Batting Stats:

Player Games AB Runs Hits RBI 2B 3B HR BB K SB SAC GWH DP Avg. OB. Slug
Abercrombie, John 1 5 1 2 1 0 0 0 0 1 0 0 0 0 .400 .400 .400
Burns, Kevin 16 15 3 5 5 1 0 0 2 0 0 0 0 2 .333 .412 .400
Cook, Jeff 25 83 15 37 18 1 0 0 3 11 5 1 0 0 .446 .465 .458
Cornelius, Todd 24 44 10 21 17 4 0 0 5 3 2 0 0 1 .477 .531 .568
Craft, Dave 1 4 1 2 0 0 0 0 0 0 1 0 0 0 .500 .500 .500
Eicher, Michael 21 64 20 18 20 5 0 3 7 11 1 0 2 1 .281 .352 .500
Gatzke, Scott 27 70 18 29 20 2 0 0 20 4 8 2 2 2 .414 .544 .443
Gessler, Larry 22 55 16 20 17 4 0 0 12 10 0 0 0 0 .364 .478 .436
Hadler, Tim 3 6 4 4 1 0 0 0 0 0 1 0 0 0 .667 .667 .667
Ivy, Jerome 7 10 2 2 1 0 0 0 1 1 0 0 0 0 .200 .273 .200
Jacobsen, Keith 15 33 18 12 11 2 0 0 14 3 11 2 0 1 .364 .553 .424
Krieg, Tim 2 6 1 1 0 0 0 0 0 1 0 0 0 0 .167 .167 .167
Lawrence, Scott 17 45 17 14 16 2 0 0 6 6 4 2 1 0 .311 .392 .356
Noonan, John 25 59 8 16 12 3 0 0 10 14 0 0 2 0 .271 .377 .322
Packard, Dave 15 40 20 21 13 4 1 0 5 4 11 0 2 0 .525 .578 .675
Packard, James (Cuz) 9 6 5 3 3 0 0 0 3 0 0 0 0 0 .500 .667 .500
Perzel, Joe 23 28 13 9 3 0 0 0 12 3 8 1 1 0 .321 .525 .321
Radam, Todd 21 42 19 16 11 1 2 0 13 8 2 1 0 1 .381 .527 .500
Ruff, Darcy 15 37 14 17 8 4 0 0 11 5 2 0 2 0 .459 .583 .568
Schaller, John 1 4 1 2 1 0 0 0 0 1 0 0 0 0 .500 .500 .500
Schmitt, Jeff 10 23 4 10 3 2 0 0 3 2 2 0 0 0 .435 .500 .522
Smith, Dan 3 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sodergren, David 8 18 2 3 3 0 0 0 1 4 0 0 1 1 .167 .211 .167
Staller, Mike 28 73 23 21 20 0 1 0 18 6 5 0 3 2 .288 .429 .315
Stavast, Andy 13 31 5 7 8 0 0 0 4 5 1 0 1 0 .226 .314 .226
Wright, Jay 22 57 18 31 22 8 0 0 9 5 3 0 3 0 .544 .606 .684
Team Totals 377 860 262 328 237 44 4 3 161 108 68 9 20 11 .378 .475 .448

 

2003 Minnetonka Saints Classic League Pitching Stats:

Player Games St Inn Hits BB K E.R. Runs 2B 3B HR CG Sho Sv Win Loss DP ERA Win% O.B.A.
Burns, Kevin 18 14 81 81 29 73 27 39 0 0 3 4 0 0 11 4 5 2.333 .733 .254
Gessler, Larry 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0      
Hadler, Tim 1 1 4 8 3 0 2 5 0 0 0 0 0 0 1 0 0 3.50 1 .400
Ivy, Jerome 5 1 12.3 16 8 14 7 7 0 0 1 0 0 1 1 1 0 3.97 0.5 .302
Perzel, Joe 8 2 22.7 18 10 21 11 14 0 0 1 0 0 2 2 0 0 3.39 1 .209
Radam, Todd 2 2 7 14 2 1 7 10 0 0 1 0 0 0 1 0 0 7 1 .400
Ruff, Darcy 3 0 5.7 15 4 3 12 14 0 0 1 0 0 0 0 1 0 14.82 0 .469
Smith, Dan 6 4 27 14 12 22 6 6 0 0 1 2 1 1 2 0 0 1.55 1 .147
Team Totals   26 160 166 71 134 72 95 0 0 8 6 1 4 20 6 5 3.15 .769 .259

 

2003 Minnetonka Saints Federal League Pitching Stats:

Player Games St Inn Hits BB K E.R. Runs 2B 3B HR CG Sho Sv Win Loss DP ERA Win% O.B.A.
Barbella, John 1 0 2.3 2 3 0 1 2 0 0 0 0 0 0 0 0 0 3.00 .222  
Burns, Kevin 9 5 28.7 25 3 42 5 15 0 0 0 1 0 0 4 1 0 1.22 .800 .225
Cook, Jeff 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -  
Craft, Dave 1 0 1 3 0 1 1 3 0 0 0 0 0 0 0 0 0 7 -  
Gessler, Larry 3 0 7 6 4 7 3 3 0 0 0 0 0 0 0 0 0 3 .222  
Hadler, Tim 2 1 5.7 5 2 4 2 6 0 0 0 0 0 0 0 2 1 2.47 .000 .238
Ivy, Jerome 4 3 13 10 9 19 2 9 0 0 0 0 0 0 2 1 0 1.08 .667 .204
Lawrence, Scott 3 0 4 7 2 6 2 5 0 0 0 0 0 0 1 0 0 3.5 1.000 .368
Noonan, John 10 3 32 30 26 29 17 26 0 0 0 2 0 1 3 1 0 3.72 .750 .238
Perzel, Joe 10 5 33 16 17 43 3 5 0 0 0 1 0 3 4 0 2 .636 1.000 .142
Radam, Todd 9 5 33 22 13 19 6 10 0 0 0 0 0 0 5 0 3 1.27 1.000 .186
Ruff, Darcy 4 2 10 10 5 9 3 4 0 0 0 0 0 0 1 0 0 2.10 1.000 .250
Schaller, John 1 1 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.00 -  
Smith, Dan 2 2 13 13 5 11 4 7 0 0 0 1 0 0 1 1 0 2.154 .5 .250
Team Totals 62 27 188 150 90 193 49 95 0 0 0 5 1 4 21 6 6 1.83 .778 .212